* as of Feb.22 2001
2001 Preseason Schedule |
|||||
| W | G | Date | Teams | Local | Eastern |
| A | 1 | Wednesday, June 20 | B.C. at SASKATCHEWAN | 07:30 pm | 09:30 pm |
| A | 2 | Wednesday, June 20 | EDMONTON at CALGARY | 07:30 pm | 09:30 pm |
| A | 3 | Thursday, June 21 | WINNIPEG at MONTREAL | 07:30 pm | 09:30 pm |
| A | 4 | Friday, June 22 | HAMILTON at TORONTO | 07:00 pm | 07:00 pm |
| B | 5 | Tuesday, June 26 | MONTREAL at HAMILTON | 07:30 pm | 07:30 pm |
| B | 6 | Tuesday, June 26 | CALGARY at B.C. | 07:30 pm | 10:30 pm |
| B | 7 | Wednesday, June 27 | TORONTO at WINNIPEG | 07:30 pm | 8:30 pm |
| B | 8 | Wednesday, June 27 | SASKATCHEWAN at EDMONTON | 07:00 pm | 9:00 pm |
2001 Regular Season Schedule |
||||||
| W | G | Date | Teams | Local | Eastern | TV |
| 1 | 9 | Wednesday, July 04 | MONTREAL at TORONTO | 07:00 pm | 7:00 pm | TSN/RDS |
| 10 | Wednesday, July 04 | WINNIPEG at CALGARY | 08:00 pm | 10:00 pm | TSN | |
| 11 | Friday, July 06 | HAMILTON at SASKATCHEWAN | 07:30 pm | 9:30 pm | TSN | |
| 12 | Saturday, July 07 | EDMONTON at B.C. | 08:00 pm | 11:00 pm | TSN | |
| 2 | 13 | Thursday, July 12 | CALGARY at MONTREAL | 07:30 pm | 07:30 pm | RDS |
| 14 | Thursday, July 12 | B.C. at HAMILTON | 07:30 pm | 07:30 pm | ||
| 15 | Friday, July 13 | WINNIPEG at TORONTO | 07:00 pm | 07:00 pm | TSN | |
| 16 | Friday, July 13 | SASKATCHEWAN at EDMONTON | 08:00 pm | 10:00 pm | TSN | |
| 3 | 17 | Friday, July 20 | HAMILTON at TORONTO | 07:00 pm | 07:00 pm | TSN |
| 18 | Friday, July 20 | MONTREAL at WINNIPEG | 07:30 pm | 08:30 pm | RDS | |
| 19 | Friday, July 20 | CALGARY at EDMONTON | 07:00 pm | 09:00 pm | ||
| 20 | Saturday, July 21 | SASKATCHEWAN at B.C. | 07:30 pm | 10:30 pm | TSN | |
| 4 | 21 | Thursday, July 26 | EDMONTON at MONTREAL | 07:30 pm | 07:30 pm | RDS |
| 22 | Thursday, July 26 | WINNIPEG at HAMILTON | 07:30 pm | 07:30 pm | ||
| 23 | Friday, July 27 | B.C. at CALGARY | 07:30 pm | 09:30 pm | TSN | |
| 24 | Saturday, July 28 | TORONTO at SASKATCHEWAN | 08:00 pm | 10:00 pm | TSN | |
| 5 | 25 | Thursday, August 02 | EDMONTON at HAMILTON | 07:30 pm | 07:30 pm | TSN |
| 26 | Friday, August 03 | SASKATCHEWAN at WINNIPEG | 07:30 pm | 08:30 pm | ||
| 27 | Friday, August 03 | TORONTO at CALGARY | 08:00 pm | 10:00 pm | TSN | |
| 28 | Saturday, August 04 | MONTREAL at B.C. | 07:30 pm | 10:30 pm | TSN/RDS | |
| 6 | 29 | Friday, August 10 | HAMILTON at MONTREAL | 07:30 pm | 07:30 pm | RDS |
| 30 | Friday, August 10 | TORONTO at WINNIPEG | 07:30 pm | 08:30 pm | TSN | |
| 31 | Saturday, August 11 | CALGARY at SASKATCHEWAN | 07:30 pm | 09:30 pm | TSN | |
| 7 | 33 | Thursday, August 16 | TORONTO at MONTREAL | 07:30 pm | 07:30 pm | TSN/RDS |
| 34 | Thursday, August 16 | WINNIPEG at HAMILTON | 07:30 pm | 07:30 pm | ||
| 35 | Friday, August 17 | SASKATCHEWAN at CALGARY | 07:30 pm | 09:30 pm | ||
| 36 | Friday, August 17 | B.C. at EDMONTON | 07:00 pm | 09:00 pm | TSN | |
| 8 | 37 | Friday, August 24 | MONTREAL at WINNIPEG | 07:30 pm | 08:30 pm | TSN/RDS |
| 38 | Friday, August 24 | HAMILTON at EDMONTON | 07:00 pm | 09:00 pm | ||
| 39 | Saturday, August 25 | SASKATCHEWAN at TORONTO | 07:00 pm | 07:00 pm | TSN | |
| 40 | Saturday, August 25 | CALGARY at B.C. | 07:30 pm | 10:30 pm | TSN | |
| 9 | 41 | Friday, August 31 | B.C. at MONTREAL | 07:00 pm | 07:00 pm | TSN/RSD |
| 42 | Sunday, September 02 | WINNIPEG at SASKATCHEWAN | 02:00 pm | 04:00 pm | ||
| 43 | Monday, September 03 | TORONTO at HAMILTON | 01:00 pm | 01:00 pm | CBC | |
| 44 | Monday, September 03 | EDMONTON at CALGARY | 02:00 pm | 04:00 pm | CBC | |
| 10 | 45 | Friday, September 07 | CALGARY at EDMONTON | 07:00 pm | 09:00 pm | TSN |
| 46 | Saturday, September 08 | B.C. at TORONTO | 03:00 pm | 03:00 pm | CBC | |
| 47 | Saturday, September 08 | HAMILTON at WINNIPEG | 07:30 pm | 08:30 pm | ||
| 48 | Sunday, September 09 | MONTREAL at SASKATCHEWAN | 02:00 pm | 04:00 pm | RDS | |
| 11 | 49 | Friday, September 14 | SASKATCHEWAN at CALGARY | 07:30 pm | 09:30 pm | TSN |
| 50 | Saturday, September 15 | EDMONTON at WINNIPEG | 02:00 pm | 03:00 pm | CBC | |
| 51 | Saturday, September 15 | HAMILTON at B.C. | 07:30 pm | 10:30 pm | TSN | |
| 52 | Sunday, September 16 | TORONTO at MONTREAL | 01:00 pm | 01:00 pm | RDS | |
| 54 | Saturday, September 22 | CALGARY at HAMILTON Hall of Fame game |
03:00 pm | 03:00 pm | CBC | |
| 56 | Sunday, September 23 | WINNIPEG at MONTREAL | 01:00 pm | 01:00 pm | RDS | |
| 13 | 57 | Friday, September 28 | CALGARY at TORONTO | 07:00 pm | 07:00 pm | TSN |
| 58 | Friday, September 28 | B.C. at WINNIPEG | 07:30 pm | 08:30 pm | TSN | |
| 59 | Saturday, September 29 | EDMONTON at SASKATCHEWAN | 01:00 pm | 03:00 pm | CBC | |
| 60 | Sunday, September 30 | MONTREAL at HAMILTON | 04:00 pm | 04:00 pm | TSN/RDS | |
| 14 | 61 | Friday, October 05 | WINNIPEG at EDMONTON | 07:00 pm | 09:00 pm | TSN |
| 62 | Saturday, October 06 | TORONTO at B.C. | 07:30 pm | 10:30 pm | TSN | |
| 63 | Monday, October 08 | SASKATCHEWAN at MONTREAL | 01:00 pm | 01:00 pm | CBC/RDS | |
| 64 | Monday, October 08 | HAMILTON at CALGARY | 02:00 pm | 04:00 pm | CBC | |
| 15 | 65 | Friday, October 12 | B.C. at EDMONTON | 07:00 pm | 09:00 pm | TSN |
| 66 | Saturday, October 13 | MONTREAL at TORONTO | 03:00 pm | 03:00 pm | CBC/RDS | |
| 67 | Sunday, October 14 | HAMILTON at WINNIPEG | 12:00 pm | 01:00 pm | TSN | |
| 68 | Sunday, October 14 | CALGARY at SASKATCHEWAN | 02:00 pm | 04:00 pm | ||
| 16 | 69 | Friday, October 19 | EDMONTON at TORONTO | 07:30 pm | 07:30 pm | TSN |
| 70 | Saturday, October 20 | MONTREAL at CALGARY | 01:00 pm | 03:00 pm | CBC/RDS | |
| 71 | Saturday, October 20 | WINNIPEG at B.C. | 07:30 pm | 10:30 pm | CBC/RDS | |
| 72 | Sunday, October 21 | SASKATCHEWAN at HAMILTON | 01:00 pm | 01:00 pm | ||
| 17 | 73 | Friday, October 26 | WINNIPEG at TORONTO | 07:30 pm | 07:30 pm | TSN |
| 74 | Saturday, October 27 | EDMONTON at SASKATCHEWAN | 02:00 pm | 04:00 pm | TSN | |
| 75 | Sunday, October 28 | HAMILTON at MONTREAL | 01:00 pm | 01:00 pm | CBC/RDS | |
| 76 | Sunday, October 28 | B.C. at CALGARY | 02:00 pm | 04:00 pm | TSN | |
| 18 | 77 | Friday, November 02 | CALGARY at WINNIPEG | 07:30 pm | 08:30 pm | TSN |
| 78 | Saturday, November 03 | TORONTO at HAMILTON | 03:00 pm | 03:00 pm | CBC | |
| 79 | Saturday, November 03 | SASKATCHEWAN at B.C. | 07:30 pm | 10:30 pm | TSN | |
| 80 | Sunday, November 04 | MONTREAL at EDMONTON | 01:30 pm | 03:30 pm | RDS | |
2001 Postseason Schedule |
||||||
| W | G | Date | Teams | Local | Eastern | TV |
| 19 | 81 | Sunday, Nov. 11 | EASTERN DIVISION (Semi-final) | TBA | TBA | CBC/RDS |
| 82 | Sunday, Nov. 11 | WESTERN DIVISION (Semi-final) | TBD | TBA | CBC/RDS | |
| 20 | 83 | Sunday, Nov. 18 | EASTERN DIVISION (Final) | TBA | TBA | CBC/RDS |
| 84 | Sunday, Nov. 18 | WESTERN DIVISION (Final) | TBA | TBA | CBC/RDS | |
| 21 | 85 | Sunday, Nov. 25 | GREY CUP | TBA | TBA | CBC/RDS |
| Official's Corner e-Mail Executive Home Events Links Schedules Site Map |